• Our sizing charts are updated to the best of our knowledge, and changes reflected by our manufacturers may not be immediately represented in the charts below. We highly recommend reviewing our manufacturer's sizing details before purchase because of this.

Measurement Tips:

Chest/ Bust:

With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.

Waist:

To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.

Hips:

Stand with your heels together and measure the fullest part of your hips, keeping the measuring tape level and parallel to the floor, front, and back.

Inseam:

Stand up straight, and start tape measure high in your crotch. Straighten the tape down the inside of your leg to the top of your shoe/foot.

The Lifeguard Store

Size Chart by Brand

The Lifeguard Store
The Lifeguard Store
The Lifeguard Store
The Lifeguard Store
The Lifeguard Store

Dolfin

Men's/Boys' Sizing

Men's 22 24 26 28 30 32 34 36 38 40 42 44
Waist Size 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Men's Shorts - - - S S M M L L XL XXL XXXL
Winners & Knee Length Racers XXS XS XS S S M M L L - - -
Boys' Shorts YS YM YL - - - - - - - - -

Women's/Girls' Dolfin & Ocean Suit Sizing

Women's 22 24 26 28 30 32 34 36 38 40 42 44
Women's 2 Piece - XXS XXS XS XS S S/M M/L L - - -
Women's Dress - - - - 3-4 5-6 7-8 9-10 11-12 13-14 15-16 17-18
Girls' Dress 3-4 5-6 7-8 9-10 11-12 - - - - - - -
Bust Size 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"

Women's Aquashape Sizing

Women's Dress 6 8 10 12 14 16 18 20 22 24
Bust Size 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"

Little Dolfin Sizing

Girls' 2T 3T 4T 5 6 6X
Toddler 24 Months 36 Months 48 Months - - -
Chest Size - - 23" 23 1/4" 24 3/4" 25.5"
Rash Tees S S M M L L

NIKE

Nike Standard Sizing for Women's Suits

Size 20 22 24 26 28 30 32 34 36 38 40
Dual Size - - - - - 4 6 8 10 12 14
Bust 23" 24" 29.5" 31.5" 33.5" 35.5" 37.5" 39.5" 41.5" 43.5" 45.5"
Ribcage na na 23.5" 25.5" 27.5" 29.5" 31.5" 33.5" 35.5" 37.5" 39.5"
Waist 21.5" 22" 22" 23.5" 25" 26.5" 28" 29.5" 31" 32.5" 34"
Hip 24" 25" 32 1/4" 34" 35 3/4" 37.5" 39" 40.5" 42" 43.5" 45"
Torso 40.5" 42.5" 56 1/4" 58" 59 3/4" 61.5" 43 1/4" 65" 66 3/4" 68.5" 70 1/4"

Nike Performance Sizing for Women's Suits

Size XS S M L XL
Bust 31.5" - 33.5" 33.5" - 35.5" 35.5" - 37.5" 37.5" - 40.5" 40.5" - 42.5"
Waist 24" - 26" 26" - 28" 28" - 30" 30" - 33" 33" - 35"
Hip 24.5" - 36.5" 36.5" - 38.5" 38.5" - 40.5" 40.5" - 43.5" 43.5" - 45"
Torso 55.75" - 58.25" 58.25" - 60.75" 60.75" - 63.25" 63.25" - 65.25" 65.25" - 67"

Nike Standard Sizing for Men's Suits

Size 22 24 26 28 30 32 34 36 38
Chest 27-29" 32-34" 34-36" 36-38" 38-40" 40-42" 42-44" 44-46" 46-48"
Waist 22" 24" 26" 28" 30" 32" 34" 36" 38"
Hip 27-29" 32-34" 34-36" 36-38" 38-40" 40-42" 42-44" 44-46" 46-48"
Base Neck 12.5" 14.5" 15" 15.5" 16" 16.5" 17" 17.5" 18"
Shoulder Width 14.5" 17.125" 17.75" 18.375" 19" 19.625" 20.25" 20.875" 21.5"
Thigh 16.5" 18.25" 19.5" 20.75" 22" 23.25" 24.5" 25.75" 27"
Torso 46.5" 60.5" 62" 63.5" 65" 66.5" 68" 69.5" 71"

Nike Standard Sizing for Unisex Parkas

Size Small Medium Large X-Large XX-Large
Chest 35"-38" 38"-41" 41"-44" 44"-47" 47"-50"
Waist 28"-31" 31"-34" 34"-37" 37"-40" 40"-43"
Inseam 31.5" 32" 32.5" 33" 33.5"

Rise Aquatics

Female Sizing

Suit/Chest Size 22 24 26 28 30 32 34 36 38 40 42 44 44
Two-Piece Suit - - - - XXS XS S M L XL - --
Dress Size Women - - - 3/4 5/6” 7/8 9/10 11/12 13/14 15/16 - --
Dress Size Girls 3/4 5/6 7/8 9/10 11/12 13/14 - - - - - - -
Waist Size 20” 21” 22” 23” 24” 25” 26” 27” 28” 29” 30” 31”31”
Hip Measurements 24” 26” 28” 30” 32” 34” 36” 38” 40” 42” 44” 46” 46”

Male Sizing

Suit Size/Waist Size - Men 22 24 26 28 30 32 34 36 38 40 42
Waist Size - Boys 5/6 7/8 10/12 14/16 - - - - - - -
Pant Size - Men - - - - XS S M L XL XXL XXXL
Pant Size - Boys - S M L XL - - - - - -

Adult Parka Sizing

Size XXXS XXS XS S M L XL XXL
Chest Circumference 40" 40" 42" 44" 46" 48" 50" 52"
Sleeve Length 27" 33" 34" 35" 36" 37" 38" 39"
Center Back Length 22" 24.5" 25.5" 26.5" 26.5" 27.5" 27.5" 28.5"
Waistband Circumference 20" 22" 24" 26" 28" 30" 32" 34"
Outseam 35.5" 37" 39" 40.5" 42" 43.5" 44.5" 45.5"
Inseam 26.5" 27.5" 28.5" 29.5" 30.5" 31.5" 32" 32.5"

Speedo Brand

Men's Sizing

Suit Size 22 24 26 28 30 32 34 36 38
Chest 31" 33" 35" 37" 39" 41" 43" 45" 47"
Waist 22" 24" 26" 28" 30" 32" 34" 36" 38"
Hips 28.5" 30.5" 32.5" 34.5" 36.5" 38.5" 40.5" 42.5" 44.5"
Torso 59.25" 61" 62.75" 64.5" 66.25" 68" 69.75" 71.5" 73.25"
Boys' Size 5/6 7/8 10/12 14/16 - - - - -

Male Performance Sizing

Small Medium Large X-Large XX-Large
Suit Size 30 32-34 36-38 40-42 44
Chest 39" 41-43" 45-47" 49-51" 53"
Waist 30" 32-34" 36-38" 40-42" 44"
Hips 36.5 in 38.5-40.5" 42.5-44.5" 46.5-48.5" 50.5"
Torso 66" 68-70" 71-74" 75-77" 78"

Male Performance Sizing

Suit Size 22 24 26 28 30 32 34 36 38
Apparel Equivalent - - - XS S M L XL XXL
Speedo Team Apparel - XXS XXS XS S M L XL XXL
Chest 31" 33" 35" 37" 38" 40" 42" 44" 46"
Waist 25" 27" 29" 31" 32" 34" 36" 38" 40"
Hip 29" 31" 33" 35" 36" 38" 40" 42" 44"

LZR Racer Elite & Pro Sizing Sizing

Equivalents XS Small Small long Medium Med long Large Large long XL XLL XXL
Suit Size 22 24 24-26 26 26-28 28 28-30 30 30-31 30-32
Body Loop 66" 67" 69" 69" 71" 73" 75" 75" 75.5" 76"
Chest 39" 40" 40" 42" 42" 44" 44" 46" 46" 46"
Waist 30" 31" 31" 32" 32" 32.5" 32.5" 33" 33" 34"
Inside Leg 29" 30" 30" 31" 31" 31.5" 31.5" 32" 32" 32"
Thigh 21.5" 22" 22" 22.5" 22.5" 23" 23" 23.5" 23.5" 23.5"

Women's Sizing

Suit Size 24 26 28 30 32 34 36 38 40
Girls' Size 5/6 7/8 10 12 14 - - - -
Women's Size - - - 5/6 7/8 9/10 11/12 13/14 15/16
Bust 23.5" 26" 28.5" 30" 32" 34" 36" 38" 40"
Waist 21" 22.5" 24" 25" 26" 27" 29" 30" 32"
Hips 25" 27.5" 30" 32" 34" 36" 38" 40" 41"
Torso 54" 55.5" 57" 58.5" 60" 61.5" 64" 66.5" 69"

Women's Racing Sizing Equivalents

Endurance+ 26 28 30 32 34 36 38 40 42 44
Xtra Life Lycra 26 28 30 32 34 36 38 40 42 44
Ladies Dress Size 0 2 4 6 8 10 12 14 16 18
FSII 24 25/26 26/27 27/28 28/29 30/32 32/34 36/38 - -
Triathlon Apparel - - XS/4 S/6 M/8-10 L/10-12 XL/12-14 - - -
Chest 28.5" 29" 30" 32" 34" 36" 38" 40" 42" 44"
Waist 24" 24.5" 25" 26" 27" 28" 29" 30" 32" 34"
Hips 28" 30" 31" 32" 34" 36" 38" 40" 41" 42"
**Torso 56" 57" 58" 58.5" 60" 61.5" 64" 66.5" 69" 71.5"

Women's Aquatic Sizing

Suit Size 6 8 10 12 14 16 18
Bust 34.25" 35.5" 36.5" 38" 39.5" 41" 42.5"
Waist 25.5" 26.5" 27.5" 29" 30.5" 30.5" 33.5"
Hips 36.5" 37.5" 38.5" 40" 41.5" 43" 45"
Torso 60" 61.5" 63" 64.5" 66" 67.5" 69"

Female Performance Sizing

Suit Size 26 28 30 32 34 36 38 40 42 44
Junior Apparel Equivalent 0 3/4 5/6 7/8 9/10 11/12 13/14 15/16 17/18
Apparel Equivalent XS XS S S M M L L XL XXL
Speedo Team Apparel XS XS S S M M L L XL -
Chest 31 32 33 34 35 36.5 38 39.5 41 42.5
Waist 23 24 25 26 27 28.5 30 31.5 33 34.5
Hip 33.5 34.5 35.5 36.5 37.5 39 40.5 42 43.5 45
Torso 55 56.5 58 59.5 61 63.5 66 68.5 71 73.5

Female LZR Racer and LZR Racer Pro

Suit/Chest Size 22 24 26 28 30 32 34 36 38 40 42 44 44
Two-Piece Suit - - - - XXS XS S M L XL - --
Dress Size Women - - - 3/4 5/6” 7/8 9/10 11/12 13/14 15/16 - --
Dress Size Girls 3/4 5/6 7/8 9/10 11/12 13/14 - - - - - - -
Waist Size 20” 21” 22” 23” 24” 25” 26” 27” 28” 29” 30” 31”31”
Hip Measurements 24” 26” 28” 30” 32” 34” 36” 38” 40” 42” 44” 46” 46”
Suit Size 23 24 25 25L 26 26L 27 27L 28 28L 29
Body Loop 55 57 60 62 62 64 64 66 66 68 68
Chest 32 33 34 34 35 35 36 36 38 38 39
Waist 23 24 25 25 26 26 28 28 30 30 31

Boys' Watershorts and Tee Sizing 4-7

S M L XL
4 5 6 7
Waist 20 in 21 in 22 in 23 in
Chest 27 in 28 in 29 in 30 in

Boys' Watershorts and Tee Sizing 8-20

S M L XL
Size 8 10-12 14-16 18-20
Waist 24 in 25-26 in 27-28 in 29-30 in
Chest 31 in 32-33 in 34-35 in 36-37 in

Girls' Sizing 4-6X

Size 4 5 6 6X
Chest 22.75 in 23.75 in 24.75 in 25.25 in
Waist 20.5 in 21.5 in 22 in 22.5 in
Hips 23.25 in 24.25 in 25.25 in 26.25 in
Torso 39 in 41 in 43 in 44.5 in
Racing Size 22 24 24 26

FGirls' Sizing 7-16

Size 7 8 10 12 14 16
Chest 26 in 27 in 28.5 in 30 in 31.5 in 33 in
Waist 22.5 in 23 in 24 in 25 in 26 in 27 in
Hips 27.5 in 28.5 in 30 in 32 in 34 in 36 in
Torso 44.5 in 46.5 in 48.5 in 51 in 53.5 in 55 in
Racing Size 26 28 28 30 32 34

Unisex Parka Sizing

Size XXS XS S M L XL
Chest 34 in 36 in 38 in 40 in 42 in 44 in

TYR

TYR Womens Sizing

Bikini Size - - XXS XS S M L XL -
XTRA Life Lycra 26 28 30 32 34 36 38 40 42
Durafast 26 28 30 32 34 36 38 40 42
Dress Size 1 2 4 6 8 10 12 14 16
Chest 26" 28" 30" 32" 34" 36" 38" 40" 42"
Waist 22" 24" 25" 26" 27" 29" 30" 32" 33"
Hips 28" 30" 32" 34" 36" 40" 42" 44" 46"

TYR Mens Sizing

XTRA Life Lycra 26 28 30 32 34 36 38
Durafast 26 28 30 32 34 36 38
Chest 35" 37" 39" 41" 43" 45" 47"
Waist 26" 28" 30" 32" 34" 36" 38"
Hips 32" 34" 36" 38" 40" 42" 44"
Torso 63" 64" 66" 68" 71" 73" -

TYR Youth Female Sizing

XTRA Life Lycra 20 22 24
Girls Clothing 5 6 7
Chest 20" 22" 24"
Waist 19" 20" 21"
Hips 22" 24" 26"

TYR Youth Male Sizing

XTRA Life Lycra 22 24
Durafast 22 24
Chest 31" 33"
Waist 22" 24"
Hips 28" 30"
Torso 59" 61"

TYR Womens Apparel Sizing

Warm-Ups - - - XS S M L XL -
Dress Size 1 2 4 6 8 10 12 14 16
Chest 26" 28" 30" 32" 34" 36" 38" 40" 42"
Waist 22" 24" 25" 26" 27" 29" 30" 32" 33"
Hips 28" 30" 32" 34" 36" 40" 42" 44" 46"

TYR Mens Apparel Sizing

Warm-Ups S M L
Girls Clothing 7/8 10/12 14/16

TYR Youth Female Apparel Sizing

Warm-Ups S M L
Girls Clothing 7/8 10/12 14/16

TYR Youth Male Apparel Sizing

Warm-Ups S M L
Boys Clothing 7/8 10/12 14/16

TYR Adult Parka Sizing

Size XXS XS S M L XL XXL
Men's Chest 35" 37" 39" 41" 43" 45" 47"
Men's Waist 26" 28" 30" 32" 34" 36" 38"
Men's Hips 32" 34" 36" 38" 40" 42" 44"
Men's Torso 63" 64" 66" 68" 71" 73" -
Women's Chest 28" 30" 32" 34" 36" 38" 40"
Women's Waist 24" 25" 26" 27" 28" 29" 30"
Women's Hips 30" 32" 34" 36" 40" 42" 44"
Women's Dress Size 2 4 6 8 10 12 14

TYR Female AP12 Sizing

Size 22 24 24L 26 26L 28 28L 30 30L 32 32L 34 34L
HT (ft/in) 4'9-4'11 4'11-5'1 4'11-5'3 5'1-5'3 5'3-5'5 5'3-5'5 5'3-5'7 5'5-5'7 5'5-5'9 5'7-5'9 5'7+ 5'9-6'1 5'9+
WT (lbs) 85-110 95-115 95-125 105-125 105-130 115-130 115-140 125-140 125-150 135-150 135+ 140-170 140+
HT (cm) 144-150 150-155 150-160 155-160 155-165 160-165 160-170 165-170 165-175 170-175 170+ 175-180 175+
WT (kg) 39-50 43-52 48-57 48-57 48-59 52-59 52-64 57-64 57-68 61-68 61+ 66-73 66+

TYR Male AP12 Sizing

Size 22 24 26 28 30 32 34
HT (ft/in) 5'3-5'6 5'5-5'6 5'7-5'10 5'9-6'0 5'11-6'2 6'1-6'4 6'3-6'6
WT (lbs) 110-130 120-140 130-150 140-160 150-180 160-200 170-220
HT (cm) 160-168 165-173 170-178 175-183 180-188 186-193 192-198
WT (kg) 50-59 54-64 59-68 64-73 68-82 73-91 77-100

TYR Womens Tracer & Fusion Sizing

Tracer - 22 24 26 28 30 32 34 36 - - -
Fusion 2 - 20 22 24 26 28 30 32 34 36 38 -
Dress Size - - 0 1 2 4 6 8 10 12 14 16
Girls Clothing 5 6 7 8 10 12 - - - - - -
Chest - 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42"
Waist - 20" 21" 22" 24" 25" 26" 27" 29" 30" 32" 33"
Hips - 24" 26" 28" 30" 32" 34" 36" 40" 42" 44" 46"

TYR Mens Tracer & Fusion Sizing

Tracer - - 24 26 28 30 32 34 36 38
Fusion 2 20 22 24 26 28 30 32 34 36 -
Chest 31" 33" 35" 37" 39" 41" 43" 45" 47" -
Waist 22" 24" 26" 28" 30" 32" 34" 36" 38" -
Hips 28" 30" 32" 34" 36" 38" 40" 42" 44" -
Torso 59" 61" 63" 64" 66" 68" 71" 73" - -

TYR Womens Elements Sizing

Tyr Size XS S M L
Chest 30-32" 32-34" 34-36" 36-38"
Waist 24-26" 26-28" 28-30" 30-32"

TYR Mens Elements Sizing

Tyr Size S M L XL XXL
Chest 37-39" 39-42" 42-45" 45+" -
Waist 28-30" 32-34" 36-38" 40-42" 44-46"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6'1" 6'1"+ -

TYR Training Fin Sizing

TYR SIZE YL YXL XXS S M L XL XXL XXXL
Men's Shoe Size - - 1-3 5-7 7-9 9-11 11-13 13-15 15-17
Kid's Shoe Size Y8-11 Y11-13 - - - - - - -
European Shoe Size 26-29 30-33 34-35 38-40 40-42 42-44 44-46 46-47 48-49

TYR Flexfin Sizing

TYR SIZE XXXS XXS XS S M L XL XXL
Men's Shoe Size 12-1 1-3 3-5 5-7 7-9 9-11 11-13 13+
European Shoe Size 32-34 34-35 36-38 38-40 40-42 42-44 44-46 46-48

TYR Splitfin Sizing

TYR SIZE XXS XS S M L XL XXL XXXL
Men's Shoe Size 1-2 3-4 5-6 6-7 8-9 10-11 12-13 13-14
European Shoe Size 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48

TYR Women's Avictor Sizing

Size 20 22 23 24 25 26 27 28 29 30 32 34 36
Chest 27.5-28" 28.5-29.5" 29-30" 30-31.5" 31-32" 32-33.5" 33-34" 34-35.5" 35-36" 36-37" 38-39.5" 40-41.5" 40.5-42"
Waist 22-22.5" 23-23.5" 23.5-24" 24-25" 25-25.5" 25.5-26.5" 26.5-27.5" 27.5-29" 28.5-29.5" 29.5-31" 31.5-32.5" 33-34" 34.5-36.5"
Hip 29.5-30.5" 31.5-32.5" 32-33" 33-34.5" 34-35" 35-36.5" 36-37" 37-38.5" 38-39" 39-40.5" 41-42" 42.5-43.5" 44-46"
Torso 51-53" 53.5-55" 54.5-55.5" 55.5-57" 56.5-57.5" 57.5-58.5" 58-59" 59-60" 59.5-60.5" 60-61.5" 62-63" 63.5-64.5" 65-67"

TYR Men's Avictor Sizing

Size 20 22 24 25 26 27 28 29 30 32 34 36
Waist 24-25.5" 26-27.5" 28-29.5" 29-30" 30-31.5" 31-32" 32-34" 33.5-34.5" 34.5-36" 36.5-38.5" 39-41" 41.5-44"
Hip 30-31.5" 32-33" 33.5-34.5" 34-35" 35-36.5" 36-37" 37-38.5" 38-39" 39-40.5" 41-43" 43.5-45.5" 46-48"